LED Lighting Solutions for Electrical Enclosures
IP Enclosures provide high quality LED surface mounted luminaires for electrical enclosures.
Features & Specifications:
- Very bright LED luminaire
- 24V DC
- Homogenous, uniform, & flicker-free illumination
- Slim.almost non-protruding LED luminaire; 25 mm high
- Clear cover; polycarbonate-material; shatterproof
- Available in clear cover glare suppression
- Quick installation (single solution/electrically interlinkable; cascadable)
- Robust aluminium housing for heat dissipation
- Made in Germany
On/Off Option | Mounting Option | Ordering SKU | Voltage |
---|---|---|---|
On/Off Switch | Screw Mount | IP-LEDLAMP3200-24VDC | 24VDC |
On/Off Switch | Magnet Mount | IP-LEDLAMP3201-24VDC | 24VDC |
Motion Sensor | Screw Mount | IP-LEDLAMP3210-24VDC | 24VDC |
Motion Sensor | Magnet Mount | IP-LEDLAMP3211-24VDC | 24VDC |
LED Surface-mounted luminaire —237mm, 24VDC
Features | Unit | IP-LED01-24VDC |
---|---|---|
Power supply | V/Hz | 24V DC |
Luminosity | Lm/W |
145 |
Lamp Luminous flux Lamp type |
Lm – |
630 LED Surface-mounted Luminaire |
Luminat | – | SMD LED |
Light distribution | – | Direct |
Light Colour | – | Daylight white (5200-5700K) |
Beam angle (optics) | – | 120° |
Colour Rendering | Ra | >85 |
Power consumption | – | ~4 W |
Service life | – | >60 000h |
Electrical connection | – | M12 A-type encoded |
Housing material | – | Aluminium |
Cover material | – |
Polycarbonate; clear; shatterproof |
Protection degree/class | – | IP54 / Class IIII |
Operating temperature | °C (°F) | -10…+ 60°C |
Mounting | – | Swivel / Planar mounting |
Installation | – | Electrical Interlinked |
Dimensions | mm | 180(L) X 26(W) X 31 (H) |
Net weight | kg | 0.18 |
Gross weight | kg | 0.33 |
Conformity/Certifications | – | CE File n° E301228 |
LED Surface-mounted luminaire — 317mm, 24VDC
5
Features | Unit | IP-LED02-24VDC |
---|---|---|
Power supply | V/Hz | 24V DC |
Luminosity | Lm/W |
146 |
Lamp Luminous flux Lamp type |
Lm – |
945 LED Surface-mounted Luminaire |
Luminat | – | SMD LED |
Light distribution | – | Direct |
Light Colour | – |
Daylight white (5200-5700K)
|
Beam angle (optics) | – | 120° |
Colour Rendering | Ra | >85 |
Power consumption | – | ~6 W |
Service life | – | >60 000h |
Electrical connection | – | M12 A-type encoded |
Housing material | – | Aluminium |
Cover material | – |
Polycarbonate; clear; shatterproof |
Protection degree/class | – | IP54 / Class IIII |
Operating temperature | °C (°F) | -10…+ 60°C |
Mounting | – | Swivel / Planar mounting |
Installation | – | Electrical Interlinked |
Dimensions | mm | 260(L) X 26(W) X 31(H) |
Net weight | kg | 0.20 |
Gross weight | kg | 0.35 |
Conformity/Certifications | – | CE File n° E301228 |
LED Surface-mounted luminaire — 407mm, 24VDC
Features | Unit | IP-LED03-24VDC |
---|---|---|
Power supply | V/Hz | 24V DC |
Luminosity | Lm/W | 145 |
Lamp Luminous flux Lamp type |
Lm – |
1260 LED Surface-mounted Luminaire |
Luminat | – | SMD LED |
Light distribution | – | Direct |
Light Colour | – |
Daylight white (5200-5700K)
|
Beam angle (optics) | – | 120° |
Colour Rendering | Ra | >85 |
Power consumption | – | ~8 W |
Service life | – | >60 000h |
Electrical connection | – | M12 A-type encoded |
Housing material | – | Aluminium |
Cover material | – |
Polycarbonate; clear; shatterproof |
Protection degree/class | – | IP54 / Class IIII |
Operating temperature | °C (°F) | -10…+ 60°C |
Mounting | – | Swivel / Planar mounting |
Installation | – | Electrical Interlinked |
Dimensions | mm | 350(L) x 26(W) x 31 (H) |
Net weight | kg | 0.30 |
Gross weight | kg | 0.45 |
Conformity/Certifications | – | CE File n° E301228 |
LED Surface-mounted luminaire — 577mm, 24VDC
Features | Unit | IP-LED04-24VDC |
---|---|---|
Power supply | V/Hz | 24V DC |
Luminosity | Lm/W | 145 |
Lamp Luminous flux Lamp type |
Lm – |
1890 LED Surface-mounted Luminaire |
Luminat | – | SMD LED |
Light distribution | – | Direct |
Light Colour | – |
Daylight white (5200-5700K)
|
Beam angle (optics) | – | 120° |
Colour Rendering | Ra | >85 |
Power consumption | – | ~13 W |
Service life | – | >60 000h |
Electrical connection | – | M12 A-type encoded |
Housing material | – | Aluminium |
Cover material | – |
Polycarbonate; clear; shatterproof |
Protection degree/class | – | IP54 / Class IIII |
Operating temperature | °C (°F) | -10…+ 60°C |
Mounting | – | Swivel / Planar mounting |
Installation | – | Electrical Interlinked |
Dimensions | mm | 520(L) x 26(W) x 31 (H) |
Net weight | kg | 0.35 |
Gross weight | kg | 0.60 |
Conformity/Certifications | – | CE File n° E301228 |
LED Surface-mounted luminaire — 817mm, 24VDC
Features | Unit | IP-LED05-24VDC |
---|---|---|
Power supply | V/Hz | 24V DC |
Luminosity | Lm/W | 145 |
Lamp Luminous flux Lamp type |
Lm – |
2835 LED Surface-mounted Luminaire |
Luminat | – | SMD LED |
Light distribution | – | Direct |
Light Colour | – |
Daylight white (5200-5700K)
|
Beam angle (optics) | – | 120° |
Colour Rendering | Ra | >85 |
Power consumption | – | ~19W |
Service life | – | >60 000h |
Electrical connection | – | M12 A-type encoded |
Housing material | – | Aluminium |
Cover material | – |
Polycarbonate; clear; shatterproof |
Protection degree/class | – | IP54 / Class IIII |
Operating temperature | °C (°F) | -10…+ 60°C |
Mounting | – | Swivel / Planar mounting |
Installation | – | Electrical Interlinked |
Dimensions | mm | 520(L) x 26(W) x 31 (H) |
Net weight | kg | 0.50 |
Gross weight | kg | 0.80 |
Conformity/Certifications | – | CE File n° E301228 |
LED Surface-mounted luminaire — 1077mm, 24VDC
Features | Unit | IP-LED06-24VDC |
---|---|---|
Power supply | V/Hz | 24V DC |
Luminosity | Lm/W | 145 |
Lamp Luminous flux Lamp type |
Lm – |
3780 LED Surface-mounted Luminaire |
Luminat | – | SMD LED |
Light distribution | – | Direct |
Light Colour | – |
Daylight white (5200-5700K)
|
Beam angle (optics) | – | 120° |
Colour Rendering | Ra | >85 |
Power consumption | – | ~24 W |
Service life | – | >60 000h |
Electrical connection | – | M12 A-type encoded |
Housing material | – | Aluminium |
Cover material | – |
Polycarbonate; clear; shatterproof |
Protection degree/class | – | IP54 / Class IIII |
Operating temperature | °C (°F) | -10…+ 60°C |
Mounting | – | Swivel / Planar mounting |
Installation | – | Electrical Interlinked |
Dimensions | mm | 1020(L) X 26(W) X 31(H) |
Net weight | kg | 0.70 |
Gross weight | kg | 1.00 |
Conformity/Certifications | – | CE File n° E301228 |