Field Cabinets and Location Cases – Steel
Plinth-Mounted Field Cabinets and Location Cases are designed to house sensitive data network and electrical equipment for a variety of heavy duty outdoor applications including road/traffic management and intelligent transport systems.
Features and Specifications
Protection: IP66 IK10 (Non-ventilated); IP55 IK10 (Ventilated)
Standards (& Conformities): IEC/EN 60529, IEC/EN 62208, EIA-310-D, RoHS, CE, UKCA
Material:
– Body and Plinth: 2.0mm galvanised steel sheet
– Doors: 2.0mm galvanised steel sheet
– 19” Data Rack Rails: 1.5mm galvanised steel sheet
– Gland Plate: 3.0mm aluminium
– Enclosure Seal: Polyurethane
Body:
The robust monoblock body is fabricated using 2.0mm galvanised steel sheet. The body is fitted with rain hood/sunshield, plinth, vent hoods and 4 x lifting eye bolts. Flat face sealing surfaces are provided to increase seal life. A 3.0 mm galvanised steel split gland plate is also incorporated into the bottom face. Four cutouts 125mm x 125mm are provided to house fans and filters and each are covered with removable vent hoods. Precision automated manufacturing equipment ensures accuracy and consistent high quality. (Fans and filters and ordered separately).
Doors:
The front and rear doors are fabricated using 2.0mm galvanised steel sheet and are designed to provide flush recessed mounting to prevent vandalism and unauthorised access. The doors incorporate concealed removable hinges with captive pins. They are designed for a 110° opening and are provided with heavy duty door stays.
19″ Data Rack Rails:
Front and rear 19″ data rack rails are fabricated from 1.5mm galvanised steel sheet.
Seals:
High quality Polyurethane foamed in place (FIP) full perimeter door seals provide excellent sealing over a long life.
Locks:
Each door includes a 3 point locking system with key-lock swing handle. A full range of locking solutions are available upon request.
Gland Plate:
3mm aluminium split gland plates are incorporated into the bottom of the enclosure for cable management.
Surface Treatment:
UL approved epoxy polyester powder coated with a smooth finish. 80-120 micron average thickness.
Colour:
RAL7035 Grey or RAL6005 Moss Green. (A full range of other colour options are available upon request. Refer to Electrical Enclosure Colours.)
Certificates:
IEC 60529 Degrees of protection provided by enclosures: Certificate AB-0386-T 2009.33.02/00
IEC/EN 62208 Empty Enclosures for low-voltage switchgear and controlgear assemblies: Certificate
0366932-TSE-01/01
CE Certificate of Compliance: Certificate SZL-21 MA 13338-1
UKCA Certificate of Compliance: Certificate SZU-22MA19560-1
REQUEST PRICE & AVAILABILITY
Our sales team will send a quote for this product. Please complete details below and a quote will be sent as soon as possible. Thankyou.
Field Cabinets (Non-Ventilated)
Part Number | Description | Data Sheet | Drawing | Drawing |
---|---|---|---|---|
SKU | Size | .dwg | ||
IP-1077562-0 | 18U IP66 Field Cabinet 1075H x 750W x 620D (Non-Ventilated) | .dwg | ||
IP-1077580-0 | 18U IP66 Field Cabinet 1075H x 750W x 800D (Non-Ventilated) | .dwg | ||
IP-1377562-0 | 24U IP66 Field Cabinet 1375H x 750W x 620D (Non-Ventilated) | .dwg | ||
IP-1377580-0 | 24U IP66 Field Cabinet 1375H x 750W x 800D (Non-Ventilated) | .dwg | ||
IP-13775100-0 | 24U IP66 Field Cabinet 1375H x 750W x 1000D (Non-Ventilated) | .dwg | ||
IP-1677562-0 | 30U IP66 Field Cabinet 1675H x 750W x 620D (Non-Ventilated) | .dwg | ||
IP-1677580-0 | 30U IP66 Field Cabinet 1675H x 750W x 800D (Non-Ventilated) | .dwg | ||
IP-16775100-0 | 30U IP66 Field Cabinet 1675H x 750W x 1000D (Non-Ventilated) | .dwg | ||
IP-1977562-0 | 36U IP66 Field Cabinet 1975H x 750W x 620D (Non-Ventilated) | .dwg | ||
IP-1977580-0 | 36U IP66 Field Cabinet 1975H x 750W x 800D (Non-Ventilated) | .dwg | ||
IP-19775100-0 | 36U IP66 Field Cabinet 1975H x 750W x 1000D (Non-Ventilated) | .dwg | ||
IP-2277562-0 | 42U IP66 Field Cabinet 2275H x 750W x 620D (Non-Ventilated) | .dwg | ||
IP-2277580-0 | 42U IP66 Field Cabinet 2275H x 750W x 800D (Non-Ventilated) | .dwg |
Field Cabinets (Ventilated)
Part Number | Description | Data Sheet | Drawing | Drawing |
---|---|---|---|---|
SKU | Size | .dwg | ||
IP-1077562 | 18U IP66 Field Cabinet 1075H x 750W x 620D (Ventilated) | .dwg | ||
IP-1077580 | 18U IP66 Field Cabinet 1075H x 750W x 800D (Ventilated) | .dwg | ||
IP-1377562 | 24U IP66 Field Cabinet 1375H x 750W x 620D (Ventilated) | .dwg | ||
IP-1377580 | 24U IP66 Field Cabinet 1375H x 750W x 800D (Ventilated) | .dwg | ||
IP-13775100 | 24U IP66 Field Cabinet 1375H x 750W x 1000D (Ventilated) | .dwg | ||
IP-1677562 | 30U IP66 Field Cabinet 1675H x 750W x 620D (Ventilated) | .dwg | ||
IP-1677580 | 30U IP66 Field Cabinet 1675H x 750W x 800D (Ventilated) | .dwg | ||
IP-16775100 | 30U IP66 Field Cabinet 1675H x 750W x 1000D (Ventilated) | .dwg | ||
IP-1977562 | 36U IP66 Field Cabinet 1975H x 750W x 620D (Ventilated) | .dwg | ||
IP-1977580 | 36U IP66 Field Cabinet 1975H x 750W x 800D (Ventilated) | .dwg | ||
IP-19775100 | 36U IP66 Field Cabinet 1975H x 750W x 1000D (Ventilated) | .dwg | ||
IP-2277562 | 42U IP66 Field Cabinet 2275H x 750W x 620D (Ventilated) | .dwg | ||
IP-2277580 | 42U IP66 Field Cabinet 2275H x 750W x 800D (Ventilated) | .dwg |
Accessories
Part Number -SKU | Description |
---|---|
IP-M6SCREW-CAGENUT | M6 Cage Nut & Screw (Pack of 50) |
IP-FCDRAWER | Laptop Drawer to suit 750W x 620D Field Cabinet |
IP-FCSHL7562 | Light Duty Shelf to suit 750W x 620D Field Cabinet |
IP-FCSHH7562 | Heavy Duty Shelf to suit 750W x 620D (250kg max. load) |
IP-FCSHH7580 | Heavy Duty Shelf to suit 750W x 800D (250kg max. load) |
IP-13762-DP | Device Plate to suit 1375H x 620D Field Cabinet (Side Mounted) |
IP-16762-DP | Device Plate to suit 1675H x 620D Field Cabinet (Side Mounted) |
IP-19762-DP | Device Plate to suit 1975H x 620D Field Cabinet (Side Mounted) |
IP-12RUDP | 12U Rack Mounted Device Mounting Plate |
IP-18RUDP | 18U Rack Mounted Device Mounting Plate |
(Non-Ventilated)
(Ventilated)