GRP Electrical Enclosures
GRP electrical enclosures are designed to house electrical switch and control equipment in harsh environments that require high levels of corrosion resistance. They are corrosion resistant, providing protection against corrosion in coastal environments and installations prone to exposure to chemicals and solvents.
Benefits of GRP
SMC (Sheet Molding Compound) is a composite of unsaturated polyester resin reinforced with glass fibre (12-50 mm long) as well as mineral filler and other additives. In addition to basic components such as polyester resin, fibre-glass and filler, SMC contains various additives in the form of thickeners, anti-adhesive agents and flame retardants.
- Very good mechanical properties
- Resistance to high temperature
- Fire-resistance (self-extinguishing plastic)
- High resistance to low temperatures
- Resistance to weather conditions (UV)
- High insulation
- Easy machining (for holes and cutouts)
- Very good anti-corrosion properties
- Lightweight construction
Features and Specifications
Protection: IP65 to IP66
Standard: IEC62208, IEC/EN60529
Basic Parameters:
– Temperature Operating Conditions: -50°C to 85°C
– Flammability Category: V0
– Protection Class: II
– Impact Resistance: IK10
– Halogen-Free Materials
Material:
– Body: Glass-Fibre Reinforced Polyester (GRP)
– Door: Glass-Fibre Reinforced Polyester (GRP)
– Device Mounting Plate: Polyester (Optional: Steel)
– Seal: Polyurethane
Body:
The robust body is manufactured from Glass-Fibre Reinforced Polyester (GRP). Pre-fitted encapsulated nuts are incorporated to accommodate mounting to eliminate drilling and retain IP rating. Integral device plate mounts are also provided.
Door:
The door is manufactured from Glass-Fibre Reinforced Polyester (GRP). The door incorporates concealed removable hinges and the door is designed to reversible (left or right hand opening). A transparent door with window is also available.
Seal:
High quality Polyurethane foamed in place (FIP) full perimeter door seals provide excellent sealing over a long life.
Locks:
The IP65 model is fitted with two quarter turn locks. The IP66 model is fitted with up to 4-point locking.
Device Mounting Plate:
A polyester device mounting plate is provided pre-fitted. (Optional steel device mounting plates are available).
REQUEST PRICE & AVAILABILITY
Our sales team will send a quote for this product. Please complete details below and a quote will be sent as soon as possible. Thankyou.
GRP Electrical Enclosures (IP66, Screwed/Keyed)
Part Number | Enclosure Size (mm) | Lock Type | Mount Type | Download | Download | Download | SHOP |
---|---|---|---|---|---|---|---|
SKU | H x W x D | Keyed/Screwed | Standard/Pole Mount | Data Sheet | Drawing | *.dwg | |
IP-GRP303010 | 306 x 284 x 115 | Keyed | Standard | .dwg | Buy | ||
IP-GRP303010-B | 306 x 284 x 115 | Keyed | Pole Mount | .dwg | Buy | ||
IP-GRP303010-S | 306 x 284 x 115 | Screwed | Standard | .dwg | Buy | ||
IP-GRP303010-SB | 306 x 284 x 115 | Screwed | Pole Mount | .dwg | Buy |
GRP Electrical Enclosures (IP65, Quarter Turn Locks)
Part Number | Enclosure Size (mm) | Accessories | Download | Download | Download | Shop | |
---|---|---|---|---|---|---|---|
SKU | H x W x D | Inner Door | DB Kit | Data Sheet | Drawing | *.dwg | |
IP-GRP403020 | 410 x 300 x 200 | - | .dwg | ||||
IP-GRP404020 | 405 x 411 x 211 | - | IP-GRPDB4040 | .dwg | Buy | ||
IP-GRP504020 | 505 x 411 x 211 | - | IP-GRPDB5040 | .dwg | Buy | ||
IP-GRP604020 | 605 x 411 x 211 | - | IP-GRPDB6040 | .dwg | Buy | ||
IP-GRP604025 | 618 x 438 x 251 | IP-GRPID6040 | IP-GRPDB604025 | .dwg | Buy | ||
IP-GRP806030 | 816 x 616 x 323 | IP-GRPID8060 | IP-GRPDB806030 | .dwg | Buy | ||
IP-GRP1008530 | 1004 x 850 x 323 | IP-GRPID10085 | IP-GRPDB1008530 | .dwg | Buy |
GRP Electrical Enclosures (IP66, Swing Handle)
Part Number | Enclosure Size (mm) | Accessories | Download | Download | Download | Shop | |
---|---|---|---|---|---|---|---|
SKU | H x W x D | Inner Door | DB Kit | Data Sheet | Drawing | *.dwg | |
IP-GRP403020-H | 410 x 300 x 221 | IP-GRPDB4030 | .dwg | Buy | |||
IP-GRP404020-H | 405 x 411 x 211 | - | IP-GRPDB4040 | .dwg | Buy | ||
IP-GRP504020-H | 505 x 411 x 211 | - | IP-GRPDB5040 | .dwg | Buy | ||
IP-GRP604020-H | 605 x 411 x 211 | - | IP-GRPDB6040 | .dwg | Buy | ||
IP-GRP604025-H | 618 x 438 x 251 | IP-GRPID6040 | IP-GRPDB604025 | .dwg | Buy | ||
IP-GRP806030-H | 816 x 616 x 323 | IP-GRPID8060 | IP-GRPDB806030 | .dwg | Buy | ||
IP-GRP1008530-H | 1004 x 850 x 323 | IP-GRPID10085 | IP-GRPDB1008530 | .dwg | Buy |
GRP Electrical Enclosures with Window Door (IP65, Quarter Turn Locks)
GRP Electrical Enclosures Accesories
Mounting Options | Description | Shop |
---|---|---|
GRP Wall Mounting Brackets | Set of 4 | Buy |