IP66 Outdoor Data Rack Cabinets
IP Enclosures FC Range of IP66 19” Field Data Rack Cabinets are designed for heavy duty outdoor applications to house sensitive data network and electrical equipment in harsh environments. They are suitable for a variety of outdoor applications including road and rail transport management systems and general data and network infrastructure applications.
Features and Specifications
Protection: IP66 IK10 (Non-ventilated); IP55 IK10 (Ventilated); IP33 (Louvred)
Standards (& Conformities): IEC/EN 60529, IEC/EN 62208, EIA-310-D, RoHS, CE, UKCA
Rack Unit Sizes:
– 12U, 16U, 18U, 24U, 2x12U, 2x16U, 2x18U, 2x24U
Material:
Material:
– Body and Plinth: 2.0mm galvanised steel sheet
– Door: 2.0mm galvanised steel sheet
– 19” Data Rack Rails: 1.5mm galvanised steel sheet
– Gland Plate: 3.0mm aluminium
– Enclosure Seal: Polyurethane
Body:
The robust monoblock body is fabricated using 2.0mm galvanised steel sheet. The body is fitted with rain hood/sunshield and plinth. Flat face sealing surfaces are provided to increase seal life. A 3mm galvanised steel split gland plate is also incorporated into the bottom face.
Base:
The base is 150mm high and fabricated using a 2.0mm galvanised steel sheet.
Doors:
The door is fabricated using 2.0mm galvanised steel sheet and is designed to provide flush recessed mounting
to prevent vandalism and unauthorised access. The door incorporates concealed removable hinges with captive pins. It is designed for a 110° opening and is provided with heavy duty door stays.
19″ Data Rack Rails:
Front and rear 19″ data rack rails are fabricated from 1.5mm galvanised steel sheet.
Seals:
High quality Polyurethane foamed in place (FIP) full perimeter door seals provide excellent sealing over a long life.
Locks:
8mm Square Grade 316 stainless steel.
Surface Treatment:
UL approved epoxy polyester powdercoated with a smooth finish. 80-120 micron average thickness. RAL 6005 Moss Green
Certificates:
IEC 60529 Degrees of protection provided by enclosures: Certificate AB-0386-T 2009.33.02/00
IEC/EN 62208 Empty Enclosures for low-voltage switchgear and controlgear assemblies: Certificate
0366932-TSE-01/01
CE Certificate of Compliance: Certificate SZL-21 MA 13338-1
UKCA Certificate of Compliance: Certificate SZU-22MA19560-1
REQUEST PRICE & AVAILABILITY
Our sales team will send a quote for this product. Please complete details below and a quote will be sent as soon as possible. Thankyou.
Field Cabinets (Non-Ventilated)
Part Number | Description | Download | Download | Download |
---|---|---|---|---|
SKU | Size | Datasheet | Drawing PDF | Drawing .dwg |
IP-12U6545-0-GRN | 12U IP66 19" 650W x 450D (Non-Ventilated) | .dwg | ||
IP-2X12U6545-0-GRN | 2 x 12U (24U) IP66 19" 1300W x 450D Double Bay (Non-Ventilated) | .dwg | ||
IP-18U6545-0-GRN | 18U IP66 19" 650W x 450D (Non-Ventilated) | .dwg | ||
IP-18U6560-0-GRN | 18U IP66 19" 650W x 600D (Non-Ventilated) | .dwg | ||
IP-2X18U6560-0-GRN | 2 x 18U (36U) IP66 19" 1300W x 600D Double Bay (Non-Ventilated) | .dwg | ||
IP-24U6560-0-GRN | 24U IP66 19" 650W x 600D (Non-Ventilated) | .dwg | ||
IP-2X24U6560-0-GRN | 2 x 24U (48U) IP66 19" 1300W x 600D Double Bay (Non-Ventilated) | .dwg |
Field Cabinets (Ventilated)
Part Number | Description | Download | Drawing | Drawing |
---|---|---|---|---|
SKU | Size | Datasheet | Drawing PDF | Drawing .dwg |
IP-12U6545-GRN | 12U IP66 19" 650W x 450D (Ventilated) | .dwg | ||
IP-2X12U6545-GRN | 2 x 12U (24U) IP66 19" 1300w x 450D Double Bay (Ventilated) | .dwg | ||
IP-18U6545-GRN | 18U IP66 19" 650W x 450D (Ventilated) | .dwg | ||
IP-18U6560-GRN | 18U IP66 19" 650W x 600D (Ventilated) | .dwg | ||
IP-2X18U6560-GRN | 2 x 18U (36U) IP66 19" 1300W x 600D Double Bay (Ventilated) | .dwg | ||
IP-24U6560-GRN | 24U IP66 19" 650W x 600D (Ventilated) | .dwg | ||
IP-2X24U6545-GRN | 2 x 24U (48U) IP66 19" 1300W x 450D Double Bay (Ventilated) | .dwg | ||
IP-2X24U6560-GRN | 2 x 24U (48U) IP66 19" 1300W x 600D Double Bay (Ventilated) | .dwg |
Field Cabinets (Louvred)
Part Number | Description | Download | Download | Download |
---|---|---|---|---|
SKU | Size | Datasheet | Drawing PDF | Drawing .dwg |
IP-12U6545-LVR-GRN | 12U IP33 19" 650W x 450D (Louvre) | .dwg | ||
IP-2X12U6545-LVR-GRN | 2 x 12U (24U) IP33 19" 1300W x 450D Double Bay (Louvre) | .dwg | ||
IP-18U6545-LVR-GRN | 18U IP33 19" 650W x 450D (Louvre) | .dwg | ||
IP-18U6560-LVR-GRN | 18U IP33 19" 650W x 600D (Louvre) | .dwg | ||
IP-2X18U6560-LVR-GRN | 2 x 18U (36U) IP33 19" 1300W x 600D Double Bay (Louvre) | .dwg | ||
IP-24U6560-LVR-GRN | 24U IP33 19" 650W x 600D (Louvre) | .dwg | ||
IP-2X24U6560-LVR-GRN | 2 x 24U (48U) IP33 19" 1300W x 600D Double Bay (Louvre) | .dwg |
(Double door)
( Double door-Louvred)
(Non-Ventilated)
(Louvred)